(CACAC)n|Simple_repeat|Simple_repeat-HOMER3871	GL476334	661763	661869	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER4567	GL476335	1221467	1221504	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER5758	GL476337	907599	907766	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER7301	GL476341	477738	478000	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER14934	GL476353	678617	678693	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER19234	GL476366	11	179	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER20565	GL476367	1402072	1402181	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER28533	GL476389	474615	474794	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER28535	GL476389	475305	475484	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER28836	GL476390	418129	418213	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER30927	GL476396	417091	417239	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER30989	GL476396	559001	559158	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER31594	GL476399	67079	67139	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER37101	GL476407	301620	301713	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER37105	GL476407	302331	302469	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER37107	GL476407	302665	302934	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER37626	GL476409	700349	700552	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER37627	GL476409	700597	700797	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER40844	GL476415	1499803	1499976	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER40846	GL476415	1500451	1500672	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER40847	GL476415	1500699	1500998	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER40848	GL476415	1501011	1501232	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER40849	GL476415	1501273	1501440	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER42049	GL476420	551489	551517	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER42062	GL476420	586889	587268	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER42368	GL476420	1012729	1012903	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER42369	GL476420	1012949	1013211	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER43403	GL476422	1034258	1034409	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER44209	GL476426	202379	202524	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER44294	GL476426	395525	395683	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER44434	GL476426	804931	805115	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER44436	GL476426	805127	805240	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER49719	GL476445	228753	228912	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER49721	GL476445	229011	229072	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER49840	GL476445	406596	406773	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER49841	GL476445	406817	407062	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER49842	GL476445	407055	407300	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER49844	GL476445	407383	407725	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER52336	GL476456	301191	301262	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER54460	GL476466	194723	194887	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER55385	GL476470	559699	559807	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER55585	GL476470	880016	880071	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER56590	GL476475	632853	633054	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER57340	GL476478	280076	280148	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER57341	GL476478	280177	280356	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER57636	GL476479	272283	272447	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER58375	GL476484	90934	91139	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER58462	GL476484	215224	215388	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER63324	GL476504	149044	149137	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER66925	GL476522	527258	527440	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER70643	GL476536	285556	285659	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER75764	GL476563	278343	278513	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER77594	GL476573	56321	56669	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER81246	GL476592	451205	451353	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER81247	GL476592	451366	451556	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER81248	GL476592	451658	451827	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER81266	GL476592	483174	483306	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER81267	GL476592	483319	483470	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER81387	GL476593	3390	3542	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER86019	GL476610	64574	64676	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER86666	GL476614	192618	192796	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER90813	GL476635	90134	90325	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER93363	GL476645	253421	253494	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER94704	GL476652	363419	363588	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER94705	GL476652	363783	364139	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER95971	GL476659	47758	48130	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER95972	GL476659	48151	48533	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER96414	GL476660	647537	647718	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER97652	GL476669	217985	218123	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER97653	GL476669	219121	219460	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER98140	GL476673	206638	206786	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER98840	GL476676	709791	709884	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER99626	GL476681	504505	504670	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER103083	GL476699	34784	34866	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER103297	GL476700	444	638	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER105714	GL476717	261436	261574	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER107552	GL476732	77078	77152	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER109436	GL476738	196827	197129	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER109437	GL476738	197186	197344	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER109438	GL476738	197395	197569	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER109439	GL476738	197595	197734	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER109440	GL476738	199548	199842	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER109441	GL476738	199928	200097	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER109915	GL476742	143650	143753	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER110278	GL476745	36084	36164	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER110280	GL476745	36205	36292	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER110738	GL476748	300660	300820	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER114894	GL476775	159416	159550	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER120470	GL476820	722119	722230	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER120496	GL476820	747387	747449	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER123018	GL476842	287727	287816	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER124094	GL476851	186042	186200	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER124670	GL476856	187769	187926	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER127954	GL476877	86038	86229	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER127955	GL476877	86245	86437	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER128860	GL476886	201022	201352	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER129995	GL476897	103102	103165	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER133556	GL476935	14764	14836	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER135887	GL476953	16811	17021	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER135888	GL476953	17035	17209	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER135890	GL476953	17317	17485	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER137582	GL476962	782379	782488	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER137587	GL476962	787388	787443	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER140943	GL476988	19826	20016	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER145280	GL477036	200367	200519	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER145282	GL477036	200602	200768	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER145358	GL477036	527266	527432	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER145360	GL477036	527536	527703	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER145519	GL477039	107752	107853	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER146780	GL477051	494419	494486	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER147789	GL477062	24574	24703	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER149323	GL477074	724925	725440	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER149324	GL477074	725530	725900	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER149438	GL477075	73589	73969	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER152209	GL477106	954	1105	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER152210	GL477106	1152	1274	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER156072	GL477147	251903	252094	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER160517	GL477195	668	854	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER160518	GL477195	830	1072	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER160556	GL477195	175253	175344	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER162957	GL477227	73193	73349	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER166518	GL477267	38183	38286	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER167344	GL477274	228721	228830	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER167854	GL477282	23818	23942	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER168702	GL477295	71609	71762	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER169464	GL477306	1983	2176	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER170523	GL477318	315257	315437	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER171025	GL477323	47473	47618	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER173172	GL477346	49148	49344	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER174959	GL477370	108457	108614	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER174960	GL477370	108629	108872	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER175094	GL477372	49404	49580	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER175095	GL477372	49931	50107	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER175833	GL477383	131431	131494	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER177615	GL477403	26496	26881	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER178667	GL477417	52422	52550	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER178668	GL477417	52619	52700	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER180245	GL477437	3329	3518	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER182537	GL477464	284	499	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER184921	GL477502	13897	14077	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER190470	GL477596	25645	25815	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER191193	GL477608	1734	1914	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER191771	GL477617	64624	64731	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER191935	GL477620	141588	141744	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER191937	GL477620	141859	142040	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER192881	GL477628	38169	38313	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER193431	GL477638	75701	75901	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER193874	GL477645	32943	33051	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER194211	GL477652	29092	29227	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER194212	GL477652	29284	29456	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER194606	GL477656	157423	157498	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER196800	GL477693	21343	21453	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER202546	GL477783	27006	27067	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER206684	GL477859	8382	8470	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER207861	GL477878	31940	32287	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER207862	GL477878	32329	32515	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER209446	GL477900	48981	49313	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER209447	GL477900	49329	49511	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER209449	GL477900	49584	49767	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER209452	GL477900	50004	50133	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER210240	GL477916	98507	98630	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER210640	GL477924	28722	28793	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER211096	GL477930	67613	67767	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER214896	GL478009	98452	98640	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER215908	GL478031	44680	44929	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER217200	GL478058	16073	16239	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER218993	GL478094	607	699	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER220236	GL478117	366368	366492	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER221147	GL478135	29051	29205	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER222399	GL478157	99553	99631	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER223355	GL478177	170121	170272	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER224464	GL478198	10371	10462	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER225688	GL478223	138285	138373	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER225689	GL478223	138775	138965	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER228552	GL478283	17375	17544	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER228573	GL478283	36759	36937	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER231378	GL478347	777	967	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER233442	GL478380	38520	38876	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER233443	GL478380	38946	39112	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER235041	GL478418	363872	364099	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER235366	GL478425	238709	238771	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER236051	GL478441	59	307	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER237297	GL478474	39530	39706	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER237299	GL478474	39889	40053	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER237680	GL478486	14744	14929	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER237681	GL478486	15038	15173	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER238034	GL478495	15273	15480	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER238518	GL478506	7671	7765	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER241353	GL478571	40111	40289	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER241366	GL478572	8755	8919	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER242244	GL478591	35888	36095	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER242246	GL478591	36634	36685	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER244523	GL478650	22	348	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER245736	GL478677	22816	22878	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER248847	GL478749	4289	4448	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER250239	GL478780	18072	18263	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER250300	GL478782	7955	8026	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER251636	GL478809	483598	483755	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER252503	GL478829	226599	226781	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER254071	GL478860	207861	208040	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER254072	GL478860	208482	208662	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER254109	GL478862	17094	17245	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER255545	GL478906	8181	8290	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER256270	GL478924	104270	104342	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER256288	GL478924	114840	114902	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER256576	GL478934	30276	30476	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER258027	GL478969	49276	49444	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER258470	GL478984	186793	186966	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER260257	GL479037	10064	10245	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER262276	GL479095	61	204	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER263733	GL479137	1949	2047	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER267733	GL479225	24813	24913	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER268130	GL479230	20131	20310	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER268131	GL479230	20411	20584	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER268132	GL479230	20810	20992	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER271908	GL479320	4792	5040	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER273641	GL479365	13567	13640	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER274376	GL479386	42287	42436	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER274939	GL479407	14066	14184	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER274940	GL479407	14227	14412	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER275161	GL479412	149298	149330	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER275203	GL479413	29611	29788	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER275679	GL479427	5372	5528	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER276184	GL479443	32161	32343	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER276198	GL479443	36315	36493	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER276222	GL479443	49175	49345	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER276237	GL479443	54135	54305	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER276246	GL479443	57523	57703	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER277592	GL479483	31148	31283	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER278004	GL479496	13730	13799	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER278986	GL479531	167655	167776	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER282239	GL479632	208295	208354	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER282392	GL479636	26560	27034	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER282928	GL479651	4814	4941	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER282950	GL479651	26580	26680	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER283640	GL479677	6037	6122	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER284294	GL479694	16425	16496	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER285334	GL479724	1816	1941	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER287402	GL479789	22211	22388	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER290996	GL479893	17764	17937	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER291366	GL479902	63233	63410	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER291396	GL479903	6447	6557	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER291973	GL479918	259297	259671	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER293989	GL479987	1276	1468	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER298569	GL480125	63	163	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER299831	GL480171	3658	3834	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER300491	GL480196	96	268	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER300847	GL480208	5550	5682	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER301224	GL480219	36753	36914	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER301444	GL480226	53207	53391	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER304686	GL480330	46949	47289	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER304687	GL480330	48190	48340	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER304907	GL480336	790	957	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER305164	GL480343	16019	16192	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER307880	GL480451	18382	18521	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER307881	GL480451	18605	18766	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER309730	GL480522	24561	24603	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER311205	GL480587	28230	28311	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER311711	GL480601	18463	18630	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER312197	GL480620	55499	55639	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER313177	GL480651	16113	16283	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER313726	GL480672	25757	25834	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER314130	GL480687	18739	18927	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER317084	GL480815	11634	12310	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER317146	GL480816	46729	46863	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER318520	GL480868	24989	25040	0	Simple_repeat
(CACAC)n|Simple_repeat|Simple_repeat-HOMER318528	GL480869	1235	1402	0	Simple_repeat
